Vest 5% off with EDGMFP 30% off with EDGBreakout 5% off with EDGE8 Perps 50% off with EDGVest 5% off with EDGMFP 30% off with EDGBreakout 5% off with EDGE8 Perps 50% off with EDG
EDG tap to copy
BO

Perps prop firm · #3 in Perps Rankings

Breakout Prop

United States (Kraken group) · since 2023 · Breakout Terminal

Your codeEDG5% off

Our take

A crypto-native firm in the Kraken group. Three 1-Step plans, all with a static max drawdown: Turbo (9% target, 3% drawdown), Pro (12% target, 5%) and Classic (10% target, 6%). Payouts are on demand in USDC.

  • Owned by Kraken
  • Static drawdown on every plan (3–6%)
  • No minimum days or consistency rule
  • 24/7 on-demand payouts in USDC
Plans17From$19Max allocation$200KDrawdownStaticMax split80%Payouts24/7 on demand in USDC
Size
Firm · planSiteSizePriceTargetMax lossDaily lossDiscountLeverageNQ · BTC · OtherSplit
BOBreakout Prop #31-Step Turbo 5K1-Step 5K $20$19One time $450 $150 $150 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Pro 5K1-Step 5K $33$31One time $600 $250 $150 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Turbo 10K1-Step 10K $40$38One time $900 $300 $300 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Classic 5K1-Step 5K $45$43One time $500 $300 $150 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Pro 10K1-Step 10K $65$62One time $1,200 $500 $300 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Classic 10K1-Step 10K $85$81One time $1,000 $600 $300 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Turbo 25K1-Step 25K $95$90One time $2,250 $750 $750 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Pro 25K1-Step 25K $151$143One time $3,000 $1,250 $750 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Turbo 50K1-Step 50K $180$171One time $4,500 $1,500 $1,500 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Classic 25K1-Step 25K $215$204One time $2,500 $1,500 $750 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Pro 50K1-Step 50K $280$266One time $6,000 $2,500 $1,500 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Turbo 100K1-Step 100K $331$314One time $9,000 $3,000 $3,000 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Classic 50K1-Step 50K $400$380One time $5,000 $3,000 $1,500 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Pro 100K1-Step 100K $545$518One time $12,000 $5,000 $3,000 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Turbo 200K1-Step 200K $660$627One time $18,000 $6,000 $6,000 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Classic 100K1-Step 100K $800$760One time $10,000 $6,000 $3,000 5% OFF 10x10x5x 80%
BOBreakout Prop #31-Step Pro 200K1-Step 200K $1,091$1,036One time $24,000 $10,000 $6,000 5% OFF 10x10x5x 80%

Prices are one-time evaluation fees with the firm's current discount applied. Target / max loss / daily loss in dollars. "then" = second-phase target. Leverage caps are set per market and don't change with account size. Data from each firm's checkout via the public price list, updated Nov 12, 2026, 5:44 PM EST; the firm's checkout is final.

Breakout FAQ

What is the Breakout Prop discount code?

Use code EDG at checkout for 5% off. The prices on this page already include it.

How much is a Breakout Prop account?

Plans start at $19 (one time) and go up to $200K in allocation. The table above shows every size and option with the current discount applied.

What kind of drawdown does Breakout Prop use?

Static. Max loss and daily loss for every plan are in the table in dollars.

How does Breakout Prop pay out?

24/7 on demand in USDC.

← Compare all perps firms

Code: EDGCompare firms